<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shop Texas Electricity&#039;s Blog</title>
	<atom:link href="http://blog.shoptexaselectricity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shoptexaselectricity.com</link>
	<description>Electricity Shopping in Texas Made Easy</description>
	<lastBuildDate>Fri, 18 May 2012 08:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.shoptexaselectricity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ec117ca4fff997ec38c8d9fd74bdc14?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Shop Texas Electricity&#039;s Blog</title>
		<link>http://blog.shoptexaselectricity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.shoptexaselectricity.com/osd.xml" title="Shop Texas Electricity&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.shoptexaselectricity.com/?pushpress=hub'/>
		<item>
		<title>Using Smart Meters to track your electricity usage</title>
		<link>http://blog.shoptexaselectricity.com/2012/05/18/using-smart-meters-to-track-your-electricity-usage/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/05/18/using-smart-meters-to-track-your-electricity-usage/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:11:19 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[Residential Electricity]]></category>
		<category><![CDATA[Smart Meter Technology]]></category>
		<category><![CDATA[texas electric rates]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[texas energy]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=418</guid>
		<description><![CDATA[Though smart meters have been getting a lot of media attention recently, only a handful of customers belonging to the deregulated regions of Texas actually use them. However, before going into the details of how these devices can help consumers of Texas electricity, let’s take a look at what they are all about. &#160; What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=418&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/05/18/using-smart-meters-to-track-your-electricity-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>How Businesses can Control Electricity Bills with Texas Electric Deregulation</title>
		<link>http://blog.shoptexaselectricity.com/2012/05/07/how-businesses-can-control-electricity-bills-with-texas-electric-deregulation/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/05/07/how-businesses-can-control-electricity-bills-with-texas-electric-deregulation/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:01:54 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[commercial electricity]]></category>
		<category><![CDATA[Electricity bills]]></category>
		<category><![CDATA[Electricity Costs]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Texas Electric]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=415</guid>
		<description><![CDATA[A significant amount of business costs for almost all Texas businesses is related to electricity. So, if businesses could save on their electricity costs, they can reduce their total costs considerably. Though during the days before the energy regulation came into effect, it wasn’t possible for business enterprises to control their power bills, they can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=415&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/05/07/how-businesses-can-control-electricity-bills-with-texas-electric-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite deregulation how practical is switching electricity companies?</title>
		<link>http://blog.shoptexaselectricity.com/2012/05/02/despite-deregulation-how-practical-is-switching-electricity-companies/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/05/02/despite-deregulation-how-practical-is-switching-electricity-companies/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:16:27 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Energy Deregulation]]></category>
		<category><![CDATA[Power to choose]]></category>
		<category><![CDATA[Switch Electricity Company]]></category>
		<category><![CDATA[texas electricity company]]></category>
		<category><![CDATA[texas electricity provider]]></category>
		<category><![CDATA[Texas Electricity Supplier]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=412</guid>
		<description><![CDATA[Though Texas energy deregulation has strengthened the consumers’ position by making them knowledgeable and arming them with the power to choose their Texas Electric supplier, many consumers are wary of making the switch. Most of these people often ask how practical it is to switch their supplier despite the benefits that such a move may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=412&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/05/02/despite-deregulation-how-practical-is-switching-electricity-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>What are TDSP charges in Texas?</title>
		<link>http://blog.shoptexaselectricity.com/2012/04/17/what-are-tdsp-charges-in-texas/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/04/17/what-are-tdsp-charges-in-texas/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:14:40 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[commercial electricity]]></category>
		<category><![CDATA[Residential Electricity]]></category>
		<category><![CDATA[Retail Electricity Provider]]></category>
		<category><![CDATA[TDSP Charges]]></category>
		<category><![CDATA[Texas Electric]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=400</guid>
		<description><![CDATA[If you go through the electricity quotes given by different companies in detail, you will often notice a charge in addition to the energy rate. Interestingly, this charge is not included in the energy rate but is included in the total cost. While it may seem to you that the service provider is actually trying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=400&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/04/17/what-are-tdsp-charges-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy company rates</title>
		<link>http://blog.shoptexaselectricity.com/2012/03/30/energy-company-rates/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/03/30/energy-company-rates/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:28:28 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[Energy Company Rates]]></category>
		<category><![CDATA[Texas Electric]]></category>
		<category><![CDATA[texas electric companies]]></category>
		<category><![CDATA[texas electric providers]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=395</guid>
		<description><![CDATA[If Texas is your place of residence, you should pay attention to how much you are paying for your electric bills. Previously, PUCT (Public Utility Commission of Texas) used to set rates for your electric bills. However, since the deregulation of electric prices, Texas electricity companies now set the prices, which vary based on type [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=395&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/03/30/energy-company-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Best electricity provider in Texas</title>
		<link>http://blog.shoptexaselectricity.com/2012/03/27/best-electricity-provider-in-texas/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/03/27/best-electricity-provider-in-texas/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:47:12 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[Best Electricity Provider in Texas]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Electricity Provider in Texas]]></category>
		<category><![CDATA[Electricity Providers]]></category>
		<category><![CDATA[Texas Electricity Suppliers]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=391</guid>
		<description><![CDATA[While shopping for electricity services, you need to understand the choices available in order to find the best electricity provider in Texas. However, with many suppliers offering varied plans to woo customers, it often becomes a daunting task to select the right one. So, here are some aspects that you should consider to make a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=391&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/03/27/best-electricity-provider-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest You Tube Ad from Shop Cheap Energy</title>
		<link>http://blog.shoptexaselectricity.com/2012/03/21/latest-you-tube-ad-from-shop-cheap-energy/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/03/21/latest-you-tube-ad-from-shop-cheap-energy/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:37:52 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Texas Electricity Blog]]></category>
		<category><![CDATA[Shop Cheap Energy]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=389</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=389&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/03/21/latest-you-tube-ad-from-shop-cheap-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>Why should businesses shop for electricity?</title>
		<link>http://blog.shoptexaselectricity.com/2012/03/20/why-should-businesses-shop-for-electricity/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/03/20/why-should-businesses-shop-for-electricity/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:14:12 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[commercial electricity]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Texas electricity providers]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=386</guid>
		<description><![CDATA[As compared to ordinary residential areas, more electrical power is used by business establishments. What’s more, as the business expands and grows, electrical consumption increases too, which in turn causes the cost of operations go north. Since energy companies often inflate their prices, businesses may easily suffer by paying overpriced utility bills and find it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=386&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/03/20/why-should-businesses-shop-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Simple Ways to Save Money on Your Energy Bills</title>
		<link>http://blog.shoptexaselectricity.com/2012/03/15/10-simple-ways-to-save-money-on-your-energy-bills/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/03/15/10-simple-ways-to-save-money-on-your-energy-bills/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:20:13 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[Texas Electric]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Texas electricity providers]]></category>
		<category><![CDATA[texas energy]]></category>

		<guid isPermaLink="false">http://blog.shoptexaselectricity.com/?p=383</guid>
		<description><![CDATA[Texas residents probably still remember vividly how the state underwent a rash of Texas electricity emergencies after the extremely hot summer heat forced consumers to use more electricity, threatened grid reserve levels, sparked increases in electricity rates, and put the state on a brink of rolling blackouts.  The Texas grid operator called on the public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=383&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/03/15/10-simple-ways-to-save-money-on-your-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
		<item>
		<title>What Will a Cool Summer Mean for Electricity Companies and Consumers in Texas?</title>
		<link>http://blog.shoptexaselectricity.com/2012/03/02/what-will-a-cool-summer-mean-for-electricity-companies-and-consumers-in-texas/</link>
		<comments>http://blog.shoptexaselectricity.com/2012/03/02/what-will-a-cool-summer-mean-for-electricity-companies-and-consumers-in-texas/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:00:55 +0000</pubDate>
		<dc:creator>Shop Texas Electricity</dc:creator>
				<category><![CDATA[Shop Texas Electricity Blog]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[Houston electricity]]></category>
		<category><![CDATA[Texas Electric]]></category>
		<category><![CDATA[Texas Electricity]]></category>

		<guid isPermaLink="false">http://shoptxelectricity.com/?p=379</guid>
		<description><![CDATA[If you live in the United States, you may be living in any of the four climate regions in this nation, particularly cool, hot-arid, hot-humid, and temperate. Texas residents on the other hand experience a temperate zone if they live in the upper half of the state, or a hot-humid zone if they live in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shoptexaselectricity.com&#038;blog=11132439&#038;post=379&#038;subd=shoptexaselectricity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shoptexaselectricity.com/2012/03/02/what-will-a-cool-summer-mean-for-electricity-companies-and-consumers-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/931ce10e2a54c302f7cd8bf467db0585?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">shoptexaselectricity</media:title>
		</media:content>
	</item>
	</channel>
</rss>
